Product Description
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Light Weight ASA
Part I:Suggests Printing Parameters
| Parameter | Set up |
| Nozzle temperature | 200-280 ℃ |
| Bed temperature | 80-100℃ |
| Bed materia | glass, PEI, spring steel plate |
| Bottom printing temperature | 220-280 ℃ |
| Sealed printing | Supports open printing; better results with enclosure. |
| Printing speed | 30-100mm/s |
| Drying conditions | 80-90℃, 10h |
Part II: Physical Properties of Materials
| Property | Testing Method | Unit | Typical Value |
| Density(g/cm³ at 21.5 ° C) | ASTM D792 (ISO 1183, GB/T 1033) | g/cm³ | 0.99 |
| Vicat Softening Temperature(° C) | ASTM D1525 (ISO 306 GB/T 1633) | ℃ | 75 |
| Heat distortion temperature(° C) | ASTM D648 1.8MPa 0.45MPa | ℃ | 72 |
| Glass transition temperature (° C) | DSC, 10 ° C/min | ℃ | 64 |
| Melt Index(g/10 min) | 220 ° C, 10kg 240 ° C, 2.16 kg | g/10min | 36 |
Part III: Mechanical Properties of Printed Samples
| Property | Test conditions | Test standards | unit | Typical Value |
| Tensile strength X-Y | 50mm/min | GB/T 1040.4 | MPa | 16.1 |
| Elastic modulus X-Y | 50mm/min | GB/T 1040.1-2006 | MPa | 972.4 |
| Elongation at break X-Y | 50mm/min | GB/T 1040.4 | MPa | 8.1 |
| Tensile strength X-Z | 50mm/min | GB/T 1843 | MPa | 8.3 |
| Elastic modulus X-Z | 50mm/min | GB/T 1040.1-2006 | MPa | 758.3 |
| Elongation at break X-Z | 50mm/min | GB/T 1040.4 | % | 7.5 |
| Bending strength | 2mm/min | GB/T 9341 | MPa | 27.5 |
| Bending modulus | 2mm/min | GB/T 9341 | MPa | 1389.6 |
| Charpy Impact strenght | 2.75J | GB/T 1843 | kJ/m2 | 4.1 |
Note: All splines are printed under the following conditions: printing temperature=250 ° C, printing speed=80mm/s, base plate 60° C, filling=100%, nozzle diameter=0.4mm